B Champ Entries for Erik and Grant
Erik Rauterkus (14) JCCS-AM
# 27 Men 13 & Over 100 Breast 1:16.27Y
# 30 Men 13 & Over 200 Free 2:16.88Y
# 33 Men 13 & Over 200 Back 2:33.33Y
# 36 Men 13 & Over 200 Fly 2:41.23Y
# 64 Men 13 & Over 200 IM 2:34.05Y Result = 2:23.52
# 73 Men 13 & Over 100 Fly 1:16.33Y Result = 1:07.86
# 76 Men 13 & Over 200 Breast 2:47.74Y Result = 2:43.81
splits were 37.26 + 1:19.89 (42) + 2:03.07 (43) + 2:43.81 (40)
# 82 Men 13 & Over 500 Free 5:56.52Y Results = 5:38.64
splits were:
30.07 + 33.68 = 1:03.85
34.39 + 34.02 =
34.39 + 34.48
34.85 + 34.66
34.64 + 32.15 = 5:38.64
Grant Rauterkus (11) JCCS-AM
#2 Men 11-12 100 Free 1:10.99Y Results = 1.08.92 (BB cut is 1:07.89)
#5 Men 11-12 50 Back 38.11Y
#8 Men 11-12 100 Breast 1:45.70Y
# 17 Men 11-12 200 Free 2:32.14Y
# 44 Men 11-12 200 IM 3:03.06Y
# 47 Men 11-12 50 Free 32.33Y
# 50 Men 11-12 50 Breast 47.93Y
# 53 Men 11-12 100 Back 1:24.55Y
# 27 Men 13 & Over 100 Breast 1:16.27Y
# 30 Men 13 & Over 200 Free 2:16.88Y
# 33 Men 13 & Over 200 Back 2:33.33Y
# 36 Men 13 & Over 200 Fly 2:41.23Y
# 64 Men 13 & Over 200 IM 2:34.05Y Result = 2:23.52
# 73 Men 13 & Over 100 Fly 1:16.33Y Result = 1:07.86
# 76 Men 13 & Over 200 Breast 2:47.74Y Result = 2:43.81
splits were 37.26 + 1:19.89 (42) + 2:03.07 (43) + 2:43.81 (40)
# 82 Men 13 & Over 500 Free 5:56.52Y Results = 5:38.64
splits were:
30.07 + 33.68 = 1:03.85
34.39 + 34.02 =
34.39 + 34.48
34.85 + 34.66
34.64 + 32.15 = 5:38.64
Grant Rauterkus (11) JCCS-AM
#2 Men 11-12 100 Free 1:10.99Y Results = 1.08.92 (BB cut is 1:07.89)
#5 Men 11-12 50 Back 38.11Y
#8 Men 11-12 100 Breast 1:45.70Y
# 17 Men 11-12 200 Free 2:32.14Y
# 44 Men 11-12 200 IM 3:03.06Y
# 47 Men 11-12 50 Free 32.33Y
# 50 Men 11-12 50 Breast 47.93Y
# 53 Men 11-12 100 Back 1:24.55Y
Labels: swim
0 Comments:
Post a Comment
<< Home